About 5048 Molino Circle
Somewhere between low maintenance living and close-to-everything ease, this 2022 built West Roseville home hits the sweet spot. The open kitchen was made for real life with a peninsula, Costco-haul sized pantry, and seamless flow into the dining and living room creating a natural rhythm for slow mornings, quick weeknight dinners, hosting friends, and everything in between. The large under the stairs closet helps you stay organized and clutter-free. Upstairs, the laundry room just makes sense while the two spacious bedrooms offers flexibility for whatever this season of life looks like. The private owners suite with a walk-in closet is the calm retreat you need at the end of the day. Fridge, washer, and dryer all stay so the house is ready to go the second you get the keys. Solar paired with Roseville Electric helps utility costs stay low while the water softener adds another layer of comfort. The epoxy garage offers even more storage space. HOA handles the grounds and your backyard is intentionally low maintenance so you have more time for you. Less running all over town because schools including West Park HS, shopping, trails, dining, parks, and commuter routes are all within minutes of your door. Some homes add more to your plate. 5048 Molino Circle clears some space on it.
Features of 5048 Molino Circle
| MLS® # | 226068006 |
|---|---|
| Sale Price | $444,000 |
| Listed Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 5048 Molino Circle |
|---|---|
| Area | 12747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Solar |
|---|---|
| Parking | Alley Access,Attached,Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Dishwasher,Free Standing Electric Range |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Curb(s)/Gutter(s),Landscape Front,Low Maintenance |
|---|---|
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | September 2nd, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Gateway Properties |
|---|
