About 1102 Drake Court
Come and see this beautiful home in Johnson Ranch subdivision. No HOA or Mello Roos Close to shopping and great schools for the kids. This home has been meticulously cared for. Starting with the driveway, front and back patio resurfaced in the last several years. Inside the kitchen and family room have been remodeled with beautiful kitchen cabinets, newer appliances and gorgeous luxury vinyl floors throughout. Home has been repainted inside and out. Dual pane windows have been added for better insulation. The pool has been resurfaced with a newer energy efficient pool pump and pool filter. HVAC was replaced with a heat pump in the last couple of years. Most of the backyard fencing has been replaced. The backyard is ready for you to add your own personal touches. All the pest work has been completed and is attached. Come and see this home. You will not be disappointed.
Features of 1102 Drake Court
| MLS® # | 226068983 |
|---|---|
| Sale Price | $799,000 |
| Listed Price | $759,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 0.31 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1102 Drake Court |
|---|---|
| Area | 12661 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95661-4927 |
Amenities
| Utilities | Cable Connected,Sewer In & Connected,Internet Available |
|---|---|
| Parking | Garage Facing Front |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Built-In |
Interior
| Appliances | Built-In Electric Range,Dishwasher,Disposal |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Cul-De-Sac |
|---|---|
| Roof | Cement,Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Placer Union High |
|---|---|
| Elementary | Placer Hills Union |
| Middle | Placer Hills Union |
| High | Placer Union High |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public,Meter on Site,Water District |
Additional Information
| Date Sold | July 23rd, 2026 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Complete |
|---|
