About 9454 Crocker Road
Discover an exceptional residential property at 9454 Crocker Rd, Granite Bay, CA. This attractive 2385 square foot home, designed in a classic ranch style, presents an opportunity for comfortable and elegant living. The heart of this home is its thoughtfully designed kitchen, featuring a double oven for culinary enthusiasts. A large island, complete with a built-in sink, provides ample space for meal preparation and casual dining. For added convenience, a built-in microwave is seamlessly integrated into the design. The three bathrooms offer a blend of comfort and modern design. One bathroom includes a double vanity, while another boasts a floating vanity, adding a touch of contemporary elegance. Enjoy a rejuvenating experience in a walk-in shower, which features multiple shower heads, including a luxurious rainfall shower. Step outside to a private yard, an ideal setting for relaxation and entertainment. An inviting fire pit provides a focal point for evening gatherings, while the dedicated outdoor dining area and additional outdoor living space extend your living experience beyond the interior walls. Practical amenities include solar panels for energy efficiency, a dedicated laundry room, and an attached garage for convenience. A charming patio offers an additional spot for outdoor enjoyment. With four bedrooms, this property offers spacious and adaptable living arrangements for any lifestyle. This remarkable home is ready to inspire your next chapter.
Features of 9454 Crocker Road
| MLS® # | 226071537 |
|---|---|
| Sale Price | $1,250,000 |
| Listed Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,385 |
| Acres | 0.26 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 9454 Crocker Road |
|---|---|
| Area | 12746 |
| Subdivision | THE WOODS |
| City | Granite Bay |
| County | Placer |
| State | CA |
| Zip Code | 95746-6738 |
Amenities
| Utilities | Public,Electric,Sewer In & Connected,Internet Available,Solar,Natural Gas Available |
|---|---|
| Parking | Attached,Enclosed,Garage Door Opener,Garage Facing Front |
| # of Garages | 3 |
| View | Garden/Greenbelt |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Gas Cook Top,Gas Water Heater,Hood Over Range,Compactor,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Self/Cont Clean Oven |
|---|---|
| Heating | Central,Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Circulating,Living Room,Gas Piped |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Greenbelt,Street Lights,Landscape Back,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Ceiling Insulation,Concrete,Stucco,Frame |
| Foundation | Concrete |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Eureka Union |
| Middle | Eureka Union |
| High | Roseville Joint |
Lot Information
| Septic Fields | Sewer in Street,Public Sewer |
|---|---|
| Water | Public,Meter on Site,Water District |
Additional Information
| Date Sold | July 14th, 2026 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 172 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Ideal Real Estate |
|---|
