About 11035 Lakeshore South
This gorgeous single-level Golf Course home has an awesome golf course location with views of the 7th green and the 8th tee box. The kitchen has cherry cabinets and granite counters. The Nevada County assessors list it as 1260 sq feet. When they purchased the property in 2014, the listing said 1360 square feet, a two-bedroom with 2 & 1/2 bathrooms. But it has an extra room above the garage, which was used as an art studio/bedroom. Under the house/subarea, there is a workshop and tons of storage. The house sits far from the road and has a large private driveway for entertaining guests. The roof was replaced in 2012.
Features of 11035 Lakeshore South
| MLS® # | 226075539 |
|---|---|
| Sale Price | $534,000 |
| Listed Price | $539,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,260 |
| Acres | 0.35 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 11035 Lakeshore South |
|---|---|
| Area | 13115 |
| Subdivision | Lake Of The Pines. |
| City | Auburn |
| County | Nevada |
| State | CA |
| Zip Code | 95602-8040 |
Amenities
| Utilities | Cable Connected,Sewer In & Connected,Propane Tank Leased |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| View | Golf Course |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal |
|---|---|
| Heating | Propane,Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Lot Description | Adjacent to Golf Course,Auto Sprinkler F&R,Gated Community,Low Maintenance |
|---|---|
| Roof | Composition |
| Construction | Wood |
| Foundation | Concrete, Raised |
School Information
| District | Nevada Joint Union |
|---|---|
| Elementary | Pleasant Ridge |
| Middle | Pleasant Ridge |
| High | Nevada Joint Union |
Lot Information
| Septic Fields | Sewer in Street |
|---|---|
| Water | Meter on Site |
Additional Information
| Date Sold | July 23rd, 2026 |
|---|---|
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 371 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century 21 Cornerstone Realty |
|---|
