About 7089 Stagecoach Circle
The perfect-sized home for enjoying everyday living in Del Webb's premier 55+ active adult community of Sun City Roseville. This well-maintained Meadow residence features a spacious primary suite with a large walk-in closet and an upgraded bay window with a built-in sitting bench. The versatile den, enhanced with beautiful sliding barn doors, offers the flexibility to serve as a home office, hobby room, or potential guest bedroom. The inviting kitchen opens directly to the main living area and features a separate dining space, abundant cabinetry, and ample storage. Plantation shutters throughout enhance the bright, natural light that fills the home through dual-pane windows. Recent updates include newer luxury vinyl plank flooring, and fresh interior paint. Step outside to the low-maintenance backyard with a covered patio an ideal setting for enjoying your morning coffee, peaceful sunrises, or relaxing sunsets. Experience resort-style living with all the amenities and activities that make Sun City Roseville one of the area's most desirable active adult communities.
Features of 7089 Stagecoach Circle
| MLS® # | 226075779 |
|---|---|
| Sale Price | $486,000 |
| Listed Price | $485,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,167 |
| Acres | 0.12 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 7089 Stagecoach Circle |
|---|---|
| Area | 12747 |
| Subdivision | Sun City |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Cable Connected,Public,Sewer In & Connected,Internet Available,Natural Gas Available |
|---|---|
| Parking | Restrictions,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Membership Fee,Built-In,Common Facility,Gunite Construction,Indoors |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Concrete,Stucco,Glass |
| Foundation | Concrete, Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public,Meter on Site |
Additional Information
| Date Sold | July 8th, 2026 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | GUIDE Real Estate |
|---|
