About 1177 Swallowtail Drive
Charming single story Roseville home offering 3 Bedrooms, 2 bathrooms, with a thoughtfully designed living space. Step inside to a warm and inviting floor plan with natural light, comfortable living areas and a very functional kitchen that connects easily to the main gathering spaces. The primary suite provides privacy and comfort, while the secondary bedrooms offer great flexibility for guests, office space, or every day living. The backyard offers endless potential for outdoor entertaining, gardening, or simply relaxing. Ideally located near shopping, dining, parks, schools and major commuter routes, 1177 Swallowtail is a wonderful Roseville opportunity you won't want to miss!
Features of 1177 Swallowtail Drive
| MLS® # | 226076975 |
|---|---|
| Sale Price | $520,000 |
| Listed Price | $539,888 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,203 |
| Acres | 0.08 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 1177 Swallowtail Drive |
|---|---|
| Area | 12747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Gas Cook Top,Built-In Gas Oven,Gas Water Heater,Ice Maker,Dishwasher,Disposal,Microwave |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Curb(s)/Gutter(s),Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame |
| Foundation | Concrete |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Sewer in Street |
|---|---|
| Water | Public |
Additional Information
| Date Sold | August 21st, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Complete |
|---|
