About 6020 Our Place
Welcome to your own slice of country paradise! Situated on 5 beautiful, fully usable acres, this charming 3-bedroom, 2-bathroom home offers the perfect blend of comfort, functionality, and rural living, yet close to town and all the amenities Georgetown has to offer. The flat acreage provides endless possibilities for animals, gardening, recreation, or simply enjoying the open space. Step outside and enjoy your very own orchard featuring mature plum, peach, apple, and cherry trees, providing fresh fruit. A spacious metal building provides the perfect space for projects, hobbies, a workshop, or additional storage for equipment and toys. Inside, you'll find a versatile floor plan with a downstairs living area that offers excellent potential for possible multigenerational living, guest quarters, or a private home office setup. The home is also equipped with two manual transfer switches for the house and well, providing added peace of mind and convenience during power outages. Whether you're looking for a place to spread out, or a property with room for extended family, this exceptional acreage property offers a rare opportunity to enjoy country living without sacrificing comfort. Don't miss your chance to make this versatile property your own!
Features of 6020 Our Place
| MLS® # | 226078974 |
|---|---|
| Sale Price | $459,000 |
| Listed Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,083 |
| Acres | 5.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6020 Our Place |
|---|---|
| Area | 12901 |
| City | Georgetown |
| County | El Dorado |
| State | CA |
| Zip Code | 95634-9758 |
Amenities
| Utilities | Propane Tank Owned,See Remarks |
|---|---|
| Parking | Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Free Standing Gas Oven |
|---|---|
| Heating | Central,Wood Stove,See Remarks |
| Cooling | Ceiling Fan(s),Central,See Remarks,MultiZone |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
| Stories | Two |
Exterior
| Lot Description | See Remarks |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Concrete |
School Information
| District | Black Oak Mine |
|---|---|
| Elementary | Black Oak Mine |
| Middle | Black Oak Mine |
| High | Black Oak Mine |
Lot Information
| Septic Fields | Septic System |
|---|---|
| Water | Well |
Additional Information
| Date Sold | July 15th, 2026 |
|---|---|
| Zoning | RE-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patti Smith Real Estate |
|---|
