About 209 Strongbox Court
Stately and popular Delta Breeze model situated on a large .24-acre cul-de-sac lot. Formal living and dining rooms feature high ceilings and crown molding, while the formal entry welcomes you with hardwood floors. The spacious master suite offers a bay window and French door, and the master bath includes a soaking tub and separate shower stall. The family room, complete with a fireplace and hardwood floors, opens to the kitchen featuring a breakfast area, dining bar, and raised-panel cabinetry. The expansive yard boasts a private patio area and two large landscaped side yards with endless potential, possible ADU opportunity? Additional highlights include a 2-car garage and an inside laundry room.
Features of 209 Strongbox Court
| MLS® # | 226080561 |
|---|---|
| Sale Price | $642,500 |
| Listed Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,287 |
| Acres | 0.24 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Closed |
Community Information
| Address | 209 Strongbox Court |
|---|---|
| Area | 12747 |
| Subdivision | Sun City Roseville |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-8419 |
Amenities
| Utilities | Cable Available,Electric,Sewer In & Connected,Internet Available,Underground Utilities,Natural Gas Connected |
|---|---|
| Parking | Garage Facing Front,Golf Cart |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Common Facility |
Interior
| Appliances | Gas Cook Top,Ice Maker,Dishwasher,Disposal,Microwave |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room,Gas Log,Gas Piped |
| Stories | One |
Exterior
| Lot Description | Auto Sprinkler F&R,Court,Curb(s)/Gutter(s),Street Lights,Landscape Back,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Stucco,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Sewer in Street,Public Sewer |
|---|---|
| Water | Public,Meter on Site |
Additional Information
| Date Sold | September 2nd, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 702 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Sun Ridge Real Estate |
|---|
