About 2040 Honey Church Place
PRICE IMPROVED!! Welcome to 2040 Honey Church Place, where thoughtful design meets everyday comfort. This beautifully maintained home features a highly desirable floor plan with a full bedroom and bathroom on the main level, perfect for guests, multigenerational living, or a private home office. Enjoy the benefits of OWNED SOLAR and a low-maintenance lifestyle, allowing more time to enjoy the things you love. Ideally situated in one of Roseville's most desirable neighborhoods, you'll appreciate access to top-rated schools, nearby parks, shopping, dining, and charming locally owned businesses. A prime location, functional layout, and modern conveniences make this home an exceptional opportunity. Walk/bike to Junction Elementary, Chilton Middle School and the highly desirable West Park High School!
Features of 2040 Honey Church Place
| MLS® # | 226084877 |
|---|---|
| Sale Price | $549,000 |
| Listed Price | $549,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,218 |
| Acres | 0.07 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2040 Honey Church Place |
|---|---|
| Area | 12747 |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-8952 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Attached,Garage Facing Rear,Guest Parking Available |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Brick,Stucco,Wood |
| Foundation | Concrete |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Roseville City |
| Middle | Roseville City |
| High | Roseville Joint |
Lot Information
| Septic Fields | Public Sewer |
|---|---|
| Water | Public |
Additional Information
| Date Sold | August 19th, 2026 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 74 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Prime Real Estate |
|---|
