About 6100 Shasta Road
Just REDUCED! Welcome to this beautifully updated 3 bedroom, 2 bath home nestled on 2.2 peaceful acres in a serene forested setting. Thoughtfully remodeled, this home features solid Quartz kitchen counters, fresh tile in main bathroom, wrap around deck and numerous valuable upgrades including a newer roof, new HVAC system, new water heater, new LVP floors and an advanced water-leakage monitoring system for added peace of mind. Enjoy spacious indoor living with abundant natural light and forest views from every window. Step outside to your private wooded retreat, offering ample space for gardening, recreation, and relaxation. Residents also enjoy access to a lovely community pond perfect for quiet walks, fishing, or simply taking in nature's beauty. Move-in ready and meticulously cared for, this property blends modern comfort with tranquil country living. Located 10 minutes from Lotus Park and the River, not to mention old-town Coloma. An exceptional opportunity you won't want to miss! Bring your horses, they'll love the pasture. Only 30 minutes to Auburn & Shingle Springs, Placerville.
Features of 6100 Shasta Road
| MLS® # | 225142269 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 2.12 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6100 Shasta Road |
|---|---|
| Area | 12901 |
| Subdivision | Garden Park |
| City | Garden Valley |
| County | El Dorado |
| State | CA |
| Zip Code | 95633-9505 |
Amenities
| Utilities | Electric,Propane Tank Leased |
|---|---|
| Features | Balcony |
| Parking | RV Access,Detached |
| # of Garages | 2 |
| View | Woods |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Hood Over Range,Dishwasher,Plumbed For Ice Maker |
|---|---|
| Heating | Central,Fireplace Insert,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Pellet Stove,Raised Hearth,Stone,Other |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Private |
|---|---|
| Roof | Composition |
| Construction | Wood,Wood Siding |
| Foundation | Raised |
School Information
| District | Black Oak Mine |
|---|---|
| Elementary | Black Oak Mine |
| Middle | Black Oak Mine |
| High | Black Oak Mine |
Additional Information
| Zoning | R2A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 395 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | HomeSmart ICARE Realty |
|---|
