About 3595 Annabelle Avenue
NEW in 2025 Custom Home on 3.8 acres in Granite Bay! A stunning Rustic Modern Craftsman style home nestled in a park like setting! Built w/ large beams & natural stone elements yet a very modern flair throughout! The expansive Great Room has soaring 23 foot high vaulted ceilings w/ massive exposed wood beams & full glass wall overlooking the beautiful pond & acreage! The current zoning is RS-AG-B-40 (Residential/Agriculture 40k square foot lot minimum) This property is possibly splitable with up to 4 lots @ .9 acres each! (subject to Placer County approval). Keep the entire 3.8 acres as your own private compound or explore the options of possibly splitting into several very valuable lots! Fruit orchard w/ 50 trees! Over 40 majestic oak trees! VERY PRIVATE LOCATION! Gourmet kitchen w/ solid Alderwood cabinets by Thomasville, Taj Mahal Quartzite countertops! All stainless steel appliances! 4 ovens! 48 commercial gas Range! 48 built in refrigerator! 2 dishwashers! 3 sinks! coffee/wet bar! 2 huge islands! Fabulous layout & ample storage! Bathrooms all have Micro Cement Floors! 5 car garage that is fully finished & prewired for 2 EV Chargers! OWNER OWNED 6KW solar array on the TIER 2 Program w PG&E = great savings on your electric bills! Wired for 30kw generator! NO HOA! NO WATER OR SEWER BILLS FOR LIFE! House is completely finished except for the additional 1400+ square feet of extra space above the garage! This upstairs space is unfinished so new owners can customize this area to their own needs and desires! Possible uses as a ADU, Teen room, mother in laws quarters, home office, mancave or just extra storage as is! There are 4 Homes on Annabelle Avenue within 200 yards of this property that have recently sold for 2.2 - 2.4 million! ...Without the splitable acreage! The adjoining property at 9340 Eckerman Road is also available for sale and if purchased together will offer you 7.6 acres of splitable GRANITE BAY LAND for up to 8 extremely valuable .9 acre lots! (SEE ATTACHED PROPOSED MAP in photos)
Features of 3595 Annabelle Avenue
| MLS® # | 226024641 |
|---|---|
| Price | $2,750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,300 |
| Acres | 3.80 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch,Contemporary,Rustic,Craftsman,Farmhouse |
| Status | Active |
Community Information
| Address | 3595 Annabelle Avenue |
|---|---|
| Area | 12661 |
| Subdivision | Granite Bay Custom Home on Acreage |
| City | Granite Bay |
| County | Placer |
| State | CA |
| Zip Code | 95661-5902 |
Amenities
| Utilities | Cable Available,Public,DSL Available,Electric,Internet Available,Solar,Underground Utilities,Natural Gas Connected |
|---|---|
| Features | Covered Courtyard,Fire Pit |
| Parking | 24'+ Deep Garage,Attached,Boat Storage,RV Access,RV Storage,EV Charging,Garage Door Opener,Garage Facing Side |
| # of Garages | 5 |
| View | Orchard,Pasture,Forest,Garden/Greenbelt,Hills,Water,Lake,Woods |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Free Standing Gas Range,Gas Cook Top,Built-In Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Self/Cont Clean Oven,Tankless Water Heater,ENERGY STAR Qualified Appliances,Warming Drawer,Wine Refrigerator |
|---|---|
| Heating | Baseboard,Central,Radiant,Electric,Fireplace(s),Gas,Natural Gas |
| Cooling | Ceiling Fan(s),Smart Vent,Central,MultiUnits |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Circulating,Living Room,Electric,Family Room,Gas Piped |
| Stories | One, Two |
| Has Basement | No |
Exterior
| Lot Description | Pond Seasonal,Private,Secluded,Garden,Shape Regular,Split Possible,Storm Drain,Greenbelt,Stream Seasonal,Lake Access |
|---|---|
| Roof | Cement,Tile,Metal |
| Construction | Ceiling Insulation,Cement Siding,Stone,Fiber Cement,Floor Insulation,Frame,Glass,Wood,Lap Siding |
| Foundation | ConcretePerimeter, PillarPostPier, Raised |
School Information
| District | Placer Union High |
|---|---|
| Elementary | Eureka Union |
| Middle | Eureka Union |
| High | Placer Union High |
Additional Information
| Zoning | RS-AG-B-40 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert Tamson, Broker |
|---|
