1986 Deep Springs Lane, Lincoln, CA
$1,395,000
2
Beds
3
Baths
2,635
Square feet
0.20
Acres
About 1986 Deep Springs Lane
1986 Deep Springs Lane is an escape to the heartbeat of Sun Cities finest location! From our Sonoma plan, you will see sunrises and sunsets as never seen before from this gorgeous hillside overlooking the Sacramento skyline! This oversized Estate lot has been manicured to reflect an earthly park like paradise. Sonoma Floorplan with a large Main Suite, Second ensuite bedroom and a large den! Large Great room/Dining area with lots of glass soaking in the views and natural light! The chef's kitchen includes sophisticated Merillat Cider Cherry cabinetry with 40 inch high upper cabinetry and pullouts in the lower cabinets. Also, featuring a large island, double ovens, large cooktop, and loads of solid surface for preparation and service! Beautiful Wood flooring and Cherry Cabinetry throughout. One of the last villages built in Sun City, truly, the best was saved for the last! Virtual tours available upon request!
Facts & Features
| MLS® # | 226046237 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,635 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1986 Deep Springs Lane |
|---|---|
| Area | 12206 |
| Subdivision | Sun City Lincoln Hills |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648-8785 |
Amenities
| Utilities | Public,Sewer In & Connected,Natural Gas Available |
|---|---|
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 3 |
| View | Golf Course |
| Has Pool | No |
Interior
| Heating | Central,Fireplace Insert,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Circulating,Family Room,Gas Log,Gas Starter |
| Has Basement | No |
Exterior
| Lot Description | Adjacent to Golf Course,Auto Sprinkler F&R,Curb(s)/Gutter(s) |
|---|---|
| Roof | Tile |
| Construction | Stone,Stucco |
| Foundation | Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Additional Information
| Zoning | SFR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 188 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Sun Ridge Real Estate |
|---|
