About 1408 Marmo Circle
Spacious and beautifully upgraded 2,600 sq ft home offering 3 bedrooms, 2.5 bathrooms, plus a versatile loft and large office perfect for modern living. The stunning kitchen is a true centerpiece, featuring midnight cabinets with stacked uppers, quartz slab countertops, a stylish tile backsplash, a large island, and an expansive pantry for ample storage. Durable laminate flooring flows throughout the main living areas, enhancing both style and functionality. The living room impresses with a vaulted ceiling, creating an open and airy feel, while thoughtful details like window seats in the primary and second bedrooms add charm and comfort. Additional storage can be found under the stairs, maximizing space throughout the home. Step outside to a generous backyard complete with a covered patio ideal for relaxing or entertaining. The 3-car tandem drive-through garage provides exceptional flexibility for parking, storage, or hobbies. This home combines thoughtful design, modern upgrades, and practical features ready to meet a variety of lifestyle needs.
Features of 1408 Marmo Circle
| MLS® # | 226053815 |
|---|---|
| Price | $784,058 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 0.15 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1408 Marmo Circle |
|---|---|
| Area | 12747 |
| Subdivision | Kindred at Sierra Vista |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-6876 |
Amenities
| Utilities | Cable Available,Public,Sewer Connected,Electric,Solar,Underground Utilities,Natural Gas Connected |
|---|---|
| Parking | Attached,Drive Thru Garage,Side-by-Side,Tandem Garage,Garage Door Opener,Garage Facing Front |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Hood Over Range,Dishwasher,Disposal |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Central,MultiZone |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Shape Regular,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Stucco,Vinyl Siding |
| Foundation | Slab |
School Information
| District | Center Unified |
|---|---|
| Elementary | Center Unified |
| Middle | Center Unified |
| High | Center Unified |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anthem Properties Group, Inc. |
|---|
