775 Yosemite Court, Lincoln, CA
$749,000
3
Beds
2
Baths
2,073
Square feet
0.22
Acres
About 775 Yosemite Court
Lovely Annadel floorplan in a great location. This home boasts hardwood flooring in traffic areas and kitchen. Two bedrooms, and a den or 3rd bedroom, two baths, great room with built-in entertainment center. Great private corner lot. Have a seat on the front porch and you can see the golf course and the Sierra Foothills! Bay windows in both the master and guest bedrooms. Newly painted bedrooms and den. Newer Air Conditioning. 2 1/2 car garage loaded with cabinets, plus a utility sink. Kitchen features upgraded cabinets, center prep island, corian counters and pull-out shelving. Ceiling fans everywhere! Additional patio with pergola provides more room for entertaining or just relaxing! Come see us today!
Facts & Features
| MLS® # | 226056246 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,073 |
| Acres | 0.22 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 775 Yosemite Court |
|---|---|
| Area | 12206 |
| Subdivision | Sun City Lincoln Hills |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648 |
Amenities
| Utilities | Cable Connected,Public,Sewer In & Connected,Underground Utilities,Natural Gas Connected |
|---|---|
| Parking | 1/2 Car Space,Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Gas Log |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Cul-De-Sac,Curb(s),Curb(s)/Gutter(s),Shape Regular,Landscape Back,Zero Lot Line,Low Maintenance |
|---|---|
| Roof | Spanish Tile |
| Construction | Ceiling Insulation,Concrete,Frame,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 188 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Sun Ridge Real Estate |
|---|
