About 4831 Finlandia Way
Great New Price! Desirable Del Dayo Estates! Large .30 acre lot with a 4 car garage! Just a short walk to Jesuit & Rio Americano High Schools, Del Dayo Elementary School and the prized American River Parkway! Spacious 2455 SF single level residence with a comfortable floor plan, newer dual pane windows, 2 fireplaces, large bedrooms, 3 full baths and a wonderful Primary suite with 2 big closets with a dressing vanity and beautiful Spa inspired bath! The laundry /mud room/hobby room is perfect for a small office with plenty of storage. The tandem 4 car garage has ample built-in cabinetry and a sink. This home is in super quiet, interior location surrounded by beautiful California Ranch style homes on meandering, walkable streets. The backyard has endless possibilities with a covered loggia and a low maintenance yard. Del Dayo is one of the areas finest neighborhoods with great shopping and eateries nearby and of course top rated schools!
Features of 4831 Finlandia Way
| MLS® # | 226060191 |
|---|---|
| Price | $985,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,455 |
| Acres | 0.30 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 4831 Finlandia Way |
|---|---|
| Area | 10608 |
| City | Carmichael |
| County | Sacramento |
| State | CA |
| Zip Code | 95608-6219 |
Amenities
| Utilities | Electric,Sewer In & Connected |
|---|---|
| Parking | Attached,Garage Door Opener,Workshop in Garage |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Range,Hood Over Range,Dishwasher,Disposal,Microwave,Electric Cook Top |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Shape Regular |
|---|---|
| Roof | Tile |
| Construction | Brick,Stucco,Frame,Wood |
| Foundation | Raised |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Additional Information
| Zoning | RD4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold Sierra Oaks |
|---|
