About 8860 Auburn Valley Road
Welcome to 8860 Auburn Valley Road, located within the desirable Auburn Valley community, an enclave of executive-style homes nestled among the rolling hills of North Auburn. This beautifully maintained 3-bedroom, 3-bath residence offers the perfect blend of comfort, privacy, and natural beauty in one of the area's most sought-after settings. Designed for primarily single-level living, the home features only a few steps from the entry to the main living areas, providing both convenience and functionality. The open-concept floor plan is highlighted by a spacious living room with soaring vaulted ceilings and abundant natural light, creating an inviting atmosphere for both everyday living and entertaining. Owned solar adds energy efficiency and long-term value. The outdoor setting is truly exceptional. A private pool and spa create a resort-like retreat, while a gently flowing creek winds through the property before feeding a picturesque pond accented by a cascading waterfall feature. The soothing sounds of moving water, mature landscaping, and meticulously manicured grounds create a peaceful park-like environment that can be enjoyed throughout the year. Whether relaxing by the pool and spa, enjoying the tranquil pond and waterfall, or entertaining family and friends in the beauty of the surrounding landscape, this remarkable property offers a rare opportunity to experience refined country living in the prestigious Auburn Valley community.
Open House
Features of 8860 Auburn Valley Road
| MLS® # | 226073810 |
|---|---|
| Price | $785,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,510 |
| Acres | 1.02 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8860 Auburn Valley Road |
|---|---|
| Area | 12306 |
| City | Auburn |
| County | Placer |
| State | CA |
| Zip Code | 95602 |
Amenities
| Utilities | Electric,Sewer In & Connected,Solar,Underground Utilities |
|---|---|
| Features | Balcony |
| Parking | Attached,RV Possible,Garage Facing Front,Guest Parking Available,Workshop in Garage,Interior Access |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Built-In,Pool Sweep,Gas Heat,Gunite Construction |
Interior
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Dishwasher,Disposal,Electric Cook Top |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert,Living Room,Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Pond Year Round,Garden,Stream Year Round,Other |
|---|---|
| Roof | Composition |
| Construction | Ceiling Insulation,Wood |
| Foundation | Raised, Slab |
School Information
| District | Placer Union High |
|---|---|
| Elementary | Auburn Union |
| Middle | Auburn Union |
| High | Placer Union High |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 185 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Intero Real Estate Services |
|---|
