About 9005 Wickstrom Drive
Lot 11 - Plan 2704 at Blossom Ridge. Includes 1 Bed/1 Bath ADU! This thoughtfully designed, semi-custom, new construction two-story home offers 3 bedrooms, 2.5 baths, 3 car garage and approx. 2,704 sq. ft. of open-concept living. Features include a spacious Great Room, loft, drop zone, covered California Room for indoor-outdoor living, 3 car garage, and downstairs primary suite so this two story homes lives like a single level! In typical Fieldstone fashion, this home includes features such as Bosch appliances, 5.5 inch baseboard, 3.5 inch casings, laminate flooring, single panel shaker cabinets, quartz countertops, 9'-12' ceiling plates, Ring Doorbell cameras, Nest Thermostats -- all of which are included in your purchase! Located in Blossom Ridge, a boutique new home community of 32 single-family homes in the heart of Orangevale, set on a historic 10-acre former orchard. Enjoy expansive homesites ranging from approx. 8,500 to 13,907 sq. ft., optional detached ADUs or Pool Houses, contemporary architecture, and no HOA. Conveniently located near shopping, dining, parks, and major commuter routes.
Open House
Features of 9005 Wickstrom Drive
| MLS® # | 226078658 |
|---|---|
| Price | $1,079,978 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,704 |
| Acres | 0.24 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary,Farmhouse |
| Status | Active |
Community Information
| Address | 9005 Wickstrom Drive |
|---|---|
| Area | 10662 |
| Subdivision | Blossom Ridge |
| City | Orangevale |
| County | Sacramento |
| State | CA |
| Zip Code | 95662 |
Amenities
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Solar,Underground Utilities |
|---|---|
| Features | Covered Courtyard |
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Range,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Electric Cook Top,Electric Water Heater |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Central,MultiZone |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Corner,Curb(s)/Gutter(s),Landscape Front |
|---|---|
| Roof | Composition |
| Construction | Stucco,Frame,Wood |
| Foundation | Concrete, Slab |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Advantage Group |
|---|
