About 7861 Crystal Boulevard
Discover an exceptional residential opportunity at 7861 Crystal Blvd, El Dorado, CA. This custom well quality built property, spanning 3088 square feet built in 2002, offers a meticulously maintained living space designed for comfort and sophisticated living. The heart of this home is undoubtedly its kitchen, a culinary enthusiast's dream. It features a double oven and high-end appliances that promise effortless meal preparation. A central island, complete with a sink, provides both additional workspace and a focal point for gathering, complemented by good size pantry for all your storage needs. The bathrooms throughout the property are thoughtfully designed for both aesthetics and utility. You'll find extensive storage solutions to keep everything organized, and at least one walk-in shower offers a spa-like experience. Beyond the interior, the property extends its appeal with a private yard, offering a tranquil outdoor retreat. So much amazing views that you can enjoy from inside of every rooms and or from the outdoor wrap around balcony. Practical amenities include a dedicated laundry room for convenience and an attached garage providing secure parking and additional storage. For outdoor enjoyment, a patio and a covered patio offer versatile spaces for relaxation or entertaining, while a terrace provides an elevated perspective. The property also includes 3 out buildings for your storage and a chicken coop sit on over 2 acres lot. This residence presents a compelling blend of elegant design and practical features, inviting you to experience the refined El Dorado lifestyle.
Features of 7861 Crystal Boulevard
| MLS® # | 226081420 |
|---|---|
| Price | $878,768 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,088 |
| Acres | 2.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Art Deco,Contemporary |
| Status | Active |
Community Information
| Address | 7861 Crystal Boulevard |
|---|---|
| Area | 12702 |
| City | El Dorado |
| County | El Dorado |
| State | CA |
| Zip Code | 95623-4875 |
Amenities
| Utilities | Electric,Propane Tank Leased |
|---|---|
| Features | Balcony |
| Parking | Attached,RV Access,Garage Door Opener,Garage Facing Front,Uncovered Parking Space |
| # of Garages | 2 |
| View | Panoramic,Valley,Hills,Woods,Mountains |
| Has Pool | No |
Interior
| Appliances | Gas Cook Top,Built-In Gas Oven,Built-In Gas Range,Gas Water Heater,Ice Maker,Dishwasher,Disposal,Double Oven,Plumbed For Ice Maker |
|---|---|
| Heating | Central |
| Cooling | Central,Ductless,MultiZone |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Shape Irregular |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete, PillarPostPier |
School Information
| District | El Dorado Union High |
|---|---|
| Elementary | Mother Lode |
| Middle | Mother Lode |
| High | El Dorado Union High |
Additional Information
| Zoning | R2A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway Home Services Elite Real Estate |
|---|
