About 2104 Blue Coppice Way
Newly finished Homesite 83 is located in Highline Village at Sierra Vista, a JMC Homes gated community with a collection of all single story homes. This 1,405 SF home includes 3 bedrooms, 2 full bathrooms and a 2 car garage. The kitchen forward design allows you to enjoy sipping your morning beverage looking out your front window from your breakfast nook. The gourmet kitchen features shaker style cabinets, quartz slab counters, an island for extra prep space and a pantry closet for extra storage. The kitchen flows seamlessly through your dining area to your great room and outside to your fully landscaped backyard with covered patio for extra living space. The two secondary bedrooms are off of the great room, right next to the laundry room and full bathroom. The primary suite with a large walk-in closet is located at the back of this home for extra privacy. Laminate flooring is included in all rooms except bedrooms which are carpet. The owned solar electric system is included at no extra charge and has Roseville Electric rates to help you save on your utility bills. Front yard maintenance is provided by the HOA. This home includes beautiful designer package #3 that has been preselected to help make this house your new home.
Features of 2104 Blue Coppice Way
| MLS® # | 226082615 |
|---|---|
| Price | $579,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,405 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2104 Blue Coppice Way |
|---|---|
| Area | 12747 |
| Subdivision | Highline Village at Sierra Vista |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Cable Available,Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Solar |
|---|---|
| Parking | Attached,Restrictions,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Plumbed For Ice Maker,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central,Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Gated Community,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Concrete,Stone,Stucco,Frame,Wall Insulation,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Center Unified |
|---|---|
| Elementary | Center Unified |
| Middle | Center Unified |
| High | Center Unified |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 198 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | John Mourier Construction |
|---|
