About 5200 Mount Airy St.
Brand New Energy-Efficient Home - Available Mid-August! Discover flexible living at Bridgeport at East Village. This stunning 4-bedroom, 3-bath home is designed for today's lifestyle. Enjoy a first-floor bedroom ideal for guests or multigenerational living, plus a versatile flex room perfect for a home office or creative space. The open-concept layout seamlessly connects the kitchen, dining, and living areas making it ideal for entertaining or everyday life. The chef-inspired kitchen features ample cabinetry, a large island, and a walk-in pantry. Upstairs, a spacious loft offers a cozy retreat, along with a walk-in laundry room for added convenience. The spa-style primary suite includes a soaking tub, walk-in shower, dual vanities, and elegant finishes. With all appliances and window blinds included, this home is truly turnkey. Built with energy efficiency in mind, this home includes high-performance HVAC, low-E windows, smart thermostats, and spray foam insulation all designed to lower utility costs while providing year-round comfort. Located near schools, parks, and everyday conveniences, Bridgeport at East Village offers the perfect blend of style, function, and sustainability. Schedule your tour today and experience the difference!
Features of 5200 Mount Airy St.
| MLS® # | 226084952 |
|---|---|
| Price | $672,300 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,765 |
| Acres | 0.13 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 5200 Mount Airy St. |
|---|---|
| Area | 10835 |
| City | Sacramento |
| County | Sacramento |
| State | CA |
| Zip Code | 95835 |
Amenities
| Utilities | Public,Electric |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Dishwasher,Microwave,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric Oven |
|---|---|
| Heating | Central,Electric,MultiZone |
| Cooling | Central,MultiZone |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler Front,Landscape Front |
|---|---|
| Roof | Tile |
| Construction | Concrete,Stucco,Frame,Wall Insulation,Wood |
| Foundation | Slab |
School Information
| District | Twin Rivers Unified |
|---|---|
| Elementary | Twin Rivers Unified |
| Middle | Twin Rivers Unified |
| High | Twin Rivers Unified |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 88 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mertitage Homes |
|---|
