About 1033 Mallory Ridge Street
This 1,203 SF single-story JMC home has 3 bedrooms, 2 full bathrooms and a two-car garage. Homesite 32 is located in Highline Village, a gated community of smaller new homes in Roseville's Sierra Vista master planned community. Two secondary bedrooms are located at the front of this home, separated by a shared bathroom. Beyond the entryway, the home opens up to the great room and kitchen. Shaker style cabinets, slab countertops and a pantry cabinet for extra storage are included in the kitchen. From the great room, go around the corner to find the primary suite with included walk-in closet, and a shower. The beautiful Designer Finish Package #2 has been preselected for this home. The Owned Solar with Roseville Electric as your Utility, plus front and backyard landscaping are all included in the price of this home. Front yard maintenance is provided by the HOA.
Features of 1033 Mallory Ridge Street
| MLS® # | 226085578 |
|---|---|
| Price | $544,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,203 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1033 Mallory Ridge Street |
|---|---|
| Area | 12747 |
| Subdivision | Highline Village at Sierra Vista |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747 |
Amenities
| Utilities | Cable Available,Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Solar |
|---|---|
| Parking | Attached,Restrictions,Garage Door Opener,Garage Facing Front,Interior Access |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Plumbed For Ice Maker,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central,Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Gated Community,Street Lights,Landscape Back,Landscape Front,See Remarks,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Concrete,Stone,Stucco,Frame,Wall Insulation,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Center Unified |
|---|---|
| Elementary | Center Unified |
| Middle | Center Unified |
| High | Center Unified |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 198 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | John Mourier Construction |
|---|
