About 4426 Wanderlust Loop
This meticulously maintained Shasta Model is in Del Webb's highly desirable 55+ active adult community, Sun City Roseville. This inviting single-story home offers 2 bedrooms, 2 bathrooms, rich wood flooring and whole house fan. Step into the well-appointed kitchen with island, instant hot water, casual dining area, and beautifully maintained Corian countertops. Escape to your primary suite enhanced by a bay window, filling the space with natural light. The thoughtfully designed primary bath offers a secluded shower, and a spacious walk-in closet. The secondary bedroom is ready to welcome family and guests with a convenient built-in Murphy bed, offering both comfort and flexibility. Step outside to the low-maintenance backyard featuring a fountain to relax or entertain. Enjoy resort-style amenities including golf, pools, fitness center, clubhouse, walking trails, and more - all just moments from your door.
Features of 4426 Wanderlust Loop
| MLS® # | 226087657 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 0.15 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4426 Wanderlust Loop |
|---|---|
| Area | 12747 |
| Subdivision | Sun City Roseville |
| City | Roseville |
| County | Placer |
| State | CA |
| Zip Code | 95747-8401 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Attached,Restrictions |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Common Facility |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stone,Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Roseville Joint |
|---|---|
| Elementary | Dry Creek Joint |
| Middle | Dry Creek Joint |
| High | Roseville Joint |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 234 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty |
|---|
