About 4330 Rimini Way
Located in the desirable GATED community of Serrano, this 4-bedroom, 3-bathroom home offers 2,664 square feet on a .17-acre lot. The main level includes a bedroom and full bathroom, perfect for guests, multigenerational living, or a home office. The kitchen features a large center island, upgraded appliances, double ovens, ample cabinetry, and opens to the breakfast area and family room. Upstairs, the primary suite includes DUAL WALK-IN CLOSETS and a spacious ensuite bath, along with additional bedrooms and a versatile LOFT for work, study, or recreation. Step outside to a private backyard with an extended concrete patio, grass area and a KID-FRIENDLY SPLASH PAD featuring built-in water jets perfect for summer fun. A THREE-CAR garage offers ample parking and storage. Enjoy all that Serrano has to offer gated entry, neighborhood parks and walking trails. Pictures are from 2023. Welcome home to 4330 Rimini Way!
Features of 4330 Rimini Way
| MLS® # | 226088656 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,664 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4330 Rimini Way |
|---|---|
| Area | 12602 |
| Subdivision | Serrano |
| City | El Dorado Hills |
| County | El Dorado |
| State | CA |
| Zip Code | 95762-5470 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Attached,Tandem Garage |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Has Basement | No |
Exterior
| Lot Description | Gated Community |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | El Dorado Union High |
|---|---|
| Elementary | Rescue Union |
| Middle | Rescue Union |
| High | El Dorado Union High |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 288 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Vista Sotheby's International Realty |
|---|
