About 5200 Harpswell Way
Stylish and energy-efficient living in Durham at East Village! This thoughtfully designed home offers 3 spacious bedrooms and 2 bathrooms. The open-concept layout features a modern kitchen with upgraded finishes, ample cabinetry, and a large pantry that flows seamlessly into a bright great room, perfect for relaxing or entertaining. The spacious primary suite includes a walk-in closet and a spa-inspired bath with dual sinks, a separate walk-in shower, and a soaking tub. Built with advanced energy-saving features, including spray foam insulation, high-performance HVAC, low-E windows, and smart thermostats, this home is designed for year-round comfort and savings. All appliances and window blinds are included, making it truly move-in ready. Conveniently located near schools, parks, and local amenities, this home offers everything you need for modern living in a vibrant Sacramento neighborhood.
Features of 5200 Harpswell Way
| MLS® # | 226091675 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,098 |
| Acres | 0.15 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5200 Harpswell Way |
|---|---|
| Area | 10835 |
| City | Sacramento |
| County | Sacramento |
| State | CA |
| Zip Code | 95835 |
Amenities
| Utilities | Public,Electric |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Dishwasher,Microwave,ENERGY STAR Qualified Appliances,Free Standing Electric Oven |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,MultiZone |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler Front,Landscape Front,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Ceiling Insulation,Concrete,Stucco,Frame,Wall Insulation,Wood |
| Foundation | Slab |
School Information
| District | Twin Rivers Unified |
|---|---|
| Elementary | Twin Rivers Unified |
| Middle | Twin Rivers Unified |
| High | Twin Rivers Unified |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 88 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mertitage Homes |
|---|
