About 1624 Avian Hill Place
This IMMACULATE Shasta Model features a chef's kitchen with Granite Countertops, an island, peninsula, double oven, two spacious baths with double vanity and walk-in shower in the primary. The Bay Window in the primary offers the perfect morning meditation spot. With a private yard overlooking a nature preserve it's ideal for entertaining and an al fresco meal under the covered patio with misters. The very generous sized side yard has multiple citrus trees perfect for that hot afternoon summer lemonade. Located in Lincoln's premier 55+ Golf Club community of Del Webb, it offers resort-style amenities, here's your chance to vacation where you live. With multiple lodges, fitness centers, pools, miles of walking trails, golf, clubs, and on-site dining perfect for an active, low-maintenance senior lifestyle.
Features of 1624 Avian Hill Place
| MLS® # | 226091975 |
|---|---|
| Price | $815,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,262 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1624 Avian Hill Place |
|---|---|
| Area | 12206 |
| Subdivision | SUN CITY LINCOLN HILLS |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648-8787 |
Amenities
| Utilities | Public |
|---|---|
| Features | Misting System,Covered Courtyard |
| Parking | Side-by-Side,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| View | Canyon,Panoramic,Ridge,Garden/Greenbelt,Valley |
| Has Pool | No |
Interior
| Appliances | Free Standing Refrigerator,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Double Oven,Plumbed For Ice Maker |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room,Gas Log |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Shape Regular,Street Lights |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame |
| Foundation | Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 188 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HomeSmart ICARE Realty |
|---|
