About 5900 Garden Valley Road
Very rare opportunity to own a vast country hilltop estate with magnificent panoramic views. First time on the market in over 25 years with over 30 acres of fenced and cross-fenced pasture land. An extensive barn, riding area, and more. This estate features a large in ground pool, outdoor kitchen, covered patios, hot-tub, sauna, fruit trees and fenced garden area. You'll delight in the open living space with high ceilings, lots of natural light, kitchen with enlarged walk-in pantry, living area with wood burning stove and separate dining area. The upstairs can be treated as a separate 2nd unit with full interior/exterior stair access complete with an interior mobile stair chairlift. This 2nd unit has a full kitchen, two bedrooms with separate bathrooms, living/dining plus massive sunroom for entertaining. Schedule your private tour now!!
Features of 5900 Garden Valley Road
| MLS® # | 226094415 |
|---|---|
| Price | $1,649,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,290 |
| Acres | 37.86 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5900 Garden Valley Road |
|---|---|
| Area | 12901 |
| City | Garden Valley |
| County | El Dorado |
| State | CA |
| Zip Code | 95633-9245 |
Amenities
| Utilities | Propane Tank Owned,Electric,Underground Utilities,Propane |
|---|---|
| Features | Kitchen,Covered Courtyard,Wet Bar |
| Parking | 24'+ Deep Garage,RV Possible,RV Storage,Uncovered Parking Spaces 2+ |
| # of Garages | 2 |
| View | Pasture,Ridge,Valley,Hills |
| Has Pool | Yes |
| Pool | Built-In,Pool Sweep,Gunite Construction,See Remarks |
Interior
| Appliances | Built-In Electric Oven,Built-In Gas Range,Ice Maker,Dishwasher,Disposal,Microwave,Free Standing Freezer |
|---|---|
| Heating | Central,Wood Stove,MultiUnits,MultiZone |
| Cooling | MultiUnits,MultiZone |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room,Free Standing,Wood Burning,Wood Stove,See Remarks |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Landscape Front |
|---|---|
| Roof | Spanish Tile |
| Construction | Ceiling Insulation,Concrete,Stucco,Frame,Glass,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Black Oak Mine |
|---|---|
| Elementary | Black Oak Mine |
| Middle | Black Oak Mine |
| High | Black Oak Mine |
Additional Information
| Zoning | Rural homesite |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Capital Valley Realty Group |
|---|
