About 5027 Engle Road
Welcome to this rare Carmichael find - a beautifully remodeled home built in 2017 offering 4 bedrooms, 3 full bathrooms, and 2,440 square feet of thoughtfully designed living space. The open-concept kitchen is the heart of the home, featuring quartz countertops, a pantry closet, abundant cabinetry, and generous prep space, all flowing seamlessly into the spacious family room perfect for everyday living and entertaining. The expansive primary suite offers a true retreat, complete with dual sinks, a separate soaking tub and shower, and an impressive walk-in closet with its own center island. Throughout the home, modern updates and finishes complement the comfort and functionality of newer construction. Outside, enjoy attractive, low-maintenance front and back yards designed for easy living with less upkeep. Combining newer construction, a full remodel, generous living space, and a highly functional floor plan, this home presents a unique opportunity that is hard to find in Carmichael.
Features of 5027 Engle Road
| MLS® # | 226103677 |
|---|---|
| Price | $739,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,440 |
| Acres | 0.18 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5027 Engle Road |
|---|---|
| Area | 10608 |
| City | Carmichael |
| County | Sacramento |
| State | CA |
| Zip Code | 95608-2940 |
Amenities
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available |
|---|---|
| Parking | Attached,Boat Storage,Tandem Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Built-In Electric Range,Gas Plumbed,Dishwasher,Disposal |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stone,Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nick Sadek Sotheby's International Realty |
|---|
