About 5752 Arrowhead Drive
Imagine living your best life in the peaceful California foothills of Todd Valley, where towering trees, fresh air and a serene setting create the perfect backdrop for everyday living. Even better, this beautifully updated Foresthill home leaves little to do but settle in and enjoy! Thoughtfully enhanced with exceptional care and attention to detail, this home offers modern comfort with relaxed foothill living. The open-flowing floorplan lives like a single story with an XL bonus/family room downstairs. Improvements include a 2-stage American Standard HVAC system with electronic air cleaner, newer septic system, fully owned solar with Generac pwr-cell battery backup, newer water heater, remodeled spa-inspired custom showers, soaking tub, and beautiful custom live-edge shelving throughout. A large sliding door from the primary suite opens to an expansive deck with a recessed hot tub, perfect for enjoying the peaceful surroundings. Outside, just over an acre is enclosed with 6' wrought-iron fencing, with additional gated areas ideal for pets and storage. Enjoy landscaped and irrigated grounds, a pondless waterfall, decorative concrete walkways, RV parking area, covered wood storage and multiple outdoor living spaces, including a covered BBQ area. The garage offers a workbench and overhead storage, while an LG ThinQ refrigerator, washer and dryer are included. Modern conveniences, thoughtful upgrades and the beauty of nature are already here. You're not buying a project in the foothills, you're buying the freedom to arrive and simply start enjoying your life!
Features of 5752 Arrowhead Drive
| MLS® # | 226110032 |
|---|---|
| Price | $705,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,298 |
| Acres | 1.10 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5752 Arrowhead Drive |
|---|---|
| Area | 12304 |
| Subdivision | Todd Valley |
| City | Foresthill |
| County | Placer |
| State | CA |
| Zip Code | 95631-9604 |
Amenities
| Utilities | Propane Tank Owned,Electric,Internet Available,Solar,Propane |
|---|---|
| Features | Built-In Barbeque,Dog Run,Fire Pit |
| Parking | Attached,Boat Storage,RV Access,RV Storage,EV Charging,Guest Parking Available,Workshop in Garage |
| # of Garages | 2 |
| View | Forest |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Gas Cook Top,Dishwasher,Microwave,Double Oven,Plumbed For Ice Maker |
|---|---|
| Heating | Central,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Wood Burning |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Private,Shape Regular,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Shingle,Composition |
| Construction | Stucco,Frame,Wood |
| Foundation | Raised |
School Information
| District | Placer Union High |
|---|---|
| Elementary | Foresthill Union |
| Middle | Foresthill Union |
| High | Placer Union High |
Additional Information
| Zoning | RS-AG-B-40 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GUIDE Real Estate |
|---|
