About 1328 Silver Spur Circle
Enjoy stunning rear views from this ideally located home at the end center of the circle with low traffic. A place where you can relax outdoors and watch endless pasture views with ducks and wild geese 100 ft from the back of the property all winter. Set on a quiet circle, the property features a wide driveway and stacked-stone artistic accents. ATT fiber optic high speed internet. New Meile dishwasher. New'ish large hot water heater. New light fixture with fan in the living room/dining room . New wood floors in the kitchen and master bedroom. New toilets. New irrigation timer and sprinkler in the front yard. The open floor plan offers scenic views from the dining room, living room, and primary bedroom. NO HOA! The home also includes a kitchen with a gas range, granite countertops, and an island. The primary bedroom opens to a partially covered patio. This home has it all!
Features of 1328 Silver Spur Circle
| MLS® # | 226111508 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,393 |
| Acres | 0.16 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1328 Silver Spur Circle |
|---|---|
| Area | 12201 |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648 |
Amenities
| Utilities | Public,Sewer In & Connected,Internet Available,Natural Gas Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| View | Pasture |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Gas Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room,Wood Burning |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler Front |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Capitol Crown Real Estate |
|---|
