About 9949 Dove Shell Way
Welcome to 9949 Dove Shell Way, featuring JMC Homes' impressive Wickford 3957 Plan in the desirable Providence community. Designed for both grand-scale entertaining and comfortable everyday living, this spacious home offers an exceptional floor plan with five bedrooms, 4.5 bathrooms, a dedicated office, game room, loft, dual staircases, and two primary suitesincluding a second primary suite conveniently located downstairs, ideal for multigenerational living or guests. The home showcases a covered patio/deck, 3-car garage with additional shop area, and generous indoor and outdoor living spaces. Thoughtful improvements throughout include updated kitchen countertops and island, modern kitchen sink and smart hood, custom shelving, crown molding, recessed lighting, chandeliers, plantation-style window shutters, updated bathrooms, interior and exterior paint, and beautifully maintained landscaping. The oversized backyard provides wonderful space for entertaining and enjoying the outdoors. With approximately $148,800 in documented upgrades and enhancements, this distinctive residence combines size, flexibility, functionality, and upgraded finishes in one exceptional Elk Grove home.
Features of 9949 Dove Shell Way
| MLS® # | 226114567 |
|---|---|
| Price | $1,049,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,957 |
| Acres | 0.20 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 9949 Dove Shell Way |
|---|---|
| Area | 10757 |
| Subdivision | PROVIDENCE |
| City | Elk Grove |
| County | Sacramento |
| State | CA |
| Zip Code | 95757-6283 |
Amenities
| Utilities | Cable Connected,DSL Available,Sewer In & Connected,Internet Available,Natural Gas Available,Underground Utilities,Natural Gas Connected |
|---|---|
| Features | Balcony |
| Parking | Attached,Garage Door Opener,Garage Facing Front |
| # of Garages | 3 |
| View | Other |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Gas Plumbed,Built-In Gas Range,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room,Gas Piped |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Auto Sprinkler Front,Curb(s)/Gutter(s),Shape Regular,Landscape Back,Landscape Front,Landscape Misc,Low Maintenance |
|---|---|
| Roof | Tile |
| Construction | Stucco,Frame,Wood |
| Foundation | Slab |
School Information
| District | Elk Grove Unified |
|---|---|
| Elementary | Elk Grove Unified |
| Middle | Elk Grove Unified |
| High | Elk Grove Unified |
Additional Information
| Zoning | RD-4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Portfolio Real Estate |
|---|
