About 917 Fallen Leaf Way
Welcome to 917 Fallen Leaf Way, a meticulously maintained and truly unique home showcasing distinctive Southern architecture on a beautiful, quiet street in Arden Park Cove. This 3-bedroom, 2-bath residence offers single-story living filled with warmth, character and style. An expansive covered front porch and welcoming double-door entry open to a light-filled interior featuring beautiful hardwood floors, multiple skylights and generous living and dining spaces. The bright, updated kitchen features extensive cabinetry, marble countertops, a farmhouse sink, stainless steel appliances and a comfortable breakfast area. A versatile home office with a built-in Murphy bed easily transitions from dedicated workspace to additional guest accommodations. Mature landscaping, a two-car garage and a picturesque tree-lined setting add to the home's charm and appeal. Ideally situated in sought-after Arden Park, the home is convenient to highly rated schools, shopping, dining, neighborhood parks and the American River Parkway. Beautifully cared for inside and out, 917 Fallen Leaf Way combines distinctive architecture, timeless character and an exceptional setting in one of Sacramento's most desirable neighborhoods.
Features of 917 Fallen Leaf Way
| MLS® # | 226116417 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,132 |
| Acres | 0.26 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Georgian |
| Status | Active |
Community Information
| Address | 917 Fallen Leaf Way |
|---|---|
| Area | 10864 |
| City | Sacramento |
| County | Sacramento |
| State | CA |
| Zip Code | 95864-5317 |
Amenities
| Utilities | Cable Available,Cable Connected,Public,Sewer Connected,Electric,Sewer In & Connected,Internet Available,Natural Gas Connected |
|---|---|
| Parking | 24'+ Deep Garage,Detached,Enclosed,EV Charging,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Tankless Water Heater,Free Standing Gas Oven |
|---|---|
| Heating | Central,Electric,Radiant Floor,Heat Pump,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Garden,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Composition |
| Construction | Stucco |
| Foundation | Raised |
School Information
| District | San Juan Unified |
|---|---|
| Elementary | San Juan Unified |
| Middle | San Juan Unified |
| High | San Juan Unified |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Realty Direct Group |
|---|
