About 1815 Stone House Lane
You will love this Pinehill plan! 3 bedrooms, 2 baths. Gorgeous hardwood flooring, plantation shutters throughout. Brand new heat and air conditioning. The kitchen features a separate gas cooktop and oven, dishwasher and microwave oven. Glass cabinetry to display your special items. The great room has a built-in entertainment center and inviting gas log fireplace. The primary bedroom provides a welcoming bay window for a perfect sitting area. Ceiling fans in many rooms. The backyard opens to a full-length covered patio for you to relax and enjoy outdoor living. And, you will especially like the 2.5 car garage for extra storage and room for a golf cart. New paint many areas. Come take a look!
Features of 1815 Stone House Lane
| MLS® # | 226128196 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,515 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1815 Stone House Lane |
|---|---|
| Area | 12206 |
| Subdivision | Sun City Lincoln Hills |
| City | Lincoln |
| County | Placer |
| State | CA |
| Zip Code | 95648 |
Amenities
| Utilities | Cable Connected,Public,Sewer In & Connected,Underground Utilities,Natural Gas Connected |
|---|---|
| Parking | 1/2 Car Space,Garage Door Opener,Garage Facing Front |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dishwasher,Disposal |
|---|---|
| Heating | Central,Fireplace(s),Gas,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Roof | Cement,Tile |
| Construction | Concrete,Frame,Wall Insulation,Wood |
| Foundation | Concrete, Slab |
School Information
| District | Western Placer |
|---|---|
| Elementary | Western Placer |
| Middle | Western Placer |
| High | Western Placer |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 188 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Sun Ridge Real Estate |
|---|
